<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheapWineRatings.com &#187; Malbec</title>
	<atom:link href="http://cheapwineratings.com/category/varietals/malbec/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheapwineratings.com</link>
	<description>Good Value Makes Wine Taste Better</description>
	<lastBuildDate>Wed, 23 May 2012 00:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Alma Negra Rosé Malbec</title>
		<link>http://cheapwineratings.com/2012/05/21/alma-negra-rose-malbec/</link>
		<comments>http://cheapwineratings.com/2012/05/21/alma-negra-rose-malbec/#comments</comments>
		<pubDate>Mon, 21 May 2012 23:41:10 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Rosé Wine]]></category>
		<category><![CDATA[Sparkling Wine]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=3044</guid>
		<description><![CDATA[It&#8217;s time to put a little twist into these sparkling rosé wines we&#8217;ve been reviewing lately.  So, you&#8217;re probably familiar with malbec and know it to be a tasty, full red wine with deep, inky-dark color.  Would you believe that you can get a sparkling rosé wine out of it?  Well, not only can you [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2012/05/21/alma-negra-rose-malbec/"></g:plusone></div><p>It&#8217;s time to put a little twist into these sparkling rosé wines we&#8217;ve been reviewing lately.  So, you&#8217;re probably familiar with malbec and know it to be a tasty, full red wine with deep, inky-dark color.  Would you believe that you can get a sparkling rosé wine out of it?  Well, not only can you get a sparkling rosé out of it, but you can get a downright awesome sparkling rosé from it.</p>
<p>Enter, Alma Negra Rosé Malbec.  This wine, like much malbec that we see in the US these days, comes from Mendoza, Argentina.  The winery is relatively young, starting with the 2003 vintage, although the vineyards where the grapes for this wine were grown have been planted for 18-20 years.</p>
<p>Calling this a rosé may even be a stretch.  It looks more like a sparkling white, but there is the slightest pink hue to the color.  Quite amazing to come from a grape normally known for its deep purple colors.</p>
<p style="text-align: center;"><a href="http://cheapwineratings.com/images/almanegra.rosemalbec.jpg"><img class="alignnone" title="Alma Negra Rose Malbec" src="http://cheapwineratings.com/images/almanegra.rosemalbec.jpg" alt="Alma Negra Rose Malbec" width="389" height="200" /></a></p>
<p>The nose offers a beatiful and harmonious blend of yeast, floral, lemon peel and raspberry aromas.  The palate is equally beautiful, with a mineral and citrus flavor that just tastes clean and refreshing.  It has a wonderfully creamy mouth feel too.  The floral notes return on the finish, which is also a touch salty.  This is a superb bottle of bubbly.</p>
<p>The suggested retail price is above our normal $20 limit, but I have seen this wine for as low as $16 at retail.  And the creepy face on the label is an added bonus.</p>
<p>Wine: <strong>Alma Negra Rosé Malbec</strong><br />
Variety: Sparkling Rosé Malbec<br />
Vintage: 2010<br />
Alcohol: 12.8%<br />
Rating: <strong>90<br />
</strong>Price: $<strong>24.00</strong></p>
<p>Find <strong>Alma Negra Rosé Malbec</strong> with <a href="http://www.snooth.com/wine/alma-negra-malbec-sparkling-rose-2010/?saff=75907" rel="nofollow" target="_blank"><strong>Snooth</strong></a></p>
<p><em>Disclosure: This wine was received as a media sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2012/05/21/alma-negra-rose-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apaltagua Reserva Malbec</title>
		<link>http://cheapwineratings.com/2011/12/05/apaltagua-reserva-malbec/</link>
		<comments>http://cheapwineratings.com/2011/12/05/apaltagua-reserva-malbec/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:59:00 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Chilean Wine]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red Wines]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=2739</guid>
		<description><![CDATA[I&#8217;ve commented in previous reviews that not all malbec comes from Argentina.  Today we have the opportunity to check out one from Chile, the Maule Valley region to be more specific. This malbec is from Apaltagua, not an unfamiliar brand to us.  We&#8217;ve reviewed a few of their other wines and found them to be [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2011/12/05/apaltagua-reserva-malbec/"></g:plusone></div><p>I&#8217;ve commented in previous reviews that not all malbec comes from Argentina.  Today we have the opportunity to check out one from Chile, the Maule Valley region to be more specific.</p>
<p>This malbec is from Apaltagua, not an unfamiliar brand to us.  We&#8217;ve reviewed a few of their other wines and found them to be nice, so we were certainly curious to see what they would do with a malbec.</p>
<p style="text-align: center;"><a href="http://cheapwineratings.com/images/apaltagua.malbec.jpg"><img class="alignnone" title="Apaltagua Reserva Malbec" src="http://cheapwineratings.com/images/apaltagua.malbec.jpg" alt="Apaltagua Reserva Malbec" width="406" height="200" /></a></p>
<p>This malbec is definitely different from the Argentine ones we&#8217;ve tasted.  The nose has a pronounced vegetal/herbal characteristic that I would describe as a cross of green pepper and mint.  I often appreciate the complexity and character that an herbal or vegetal aroma will add to a wine, but in this case it&#8217;s a little out of balance, making it detract from rather than add to the wine.  On the positive side, it also shows some clove, plum and cherry aromas which are quite nice.</p>
<p>The palate offers up plum and cherry flavors with some black pepper toward the finish, which is a touch on the bitter side.  The fruit is nice, but I still find myself questioning the balance in this wine.  I&#8217;m starting to sound a little negative, so to be clear I don&#8217;t hate this wine.  But at the same time, I don&#8217;t love it.  It&#8217;s a drinkable malbec, but it just doesn&#8217;t have the balance and harmony needed to make it a great malbec.</p>
<p>Wine: <strong>Apaltagua Reserva</strong><br />
Variety: Malbec<br />
Vintage: 2010<br />
Alcohol: 13.5%<br />
Rating: <strong>82<br />
</strong>Price: $<strong>12.00</strong><strong><br />
</strong></p>
<p>Find <strong>Apaltagua Reserva Malbec</strong> with<strong> </strong><a href="http://www.snooth.com/wine/apaltagua-malbec-reserva-2010/?saff=75907" rel="nofollow" target="_blank"><strong>Snooth</strong></a></p>
<p><em>Disclosure: This wine was received as a sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2011/12/05/apaltagua-reserva-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricardo Santos Malbec 2009</title>
		<link>http://cheapwineratings.com/2011/11/29/ricardo-santos-malbec-2009/</link>
		<comments>http://cheapwineratings.com/2011/11/29/ricardo-santos-malbec-2009/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:43:02 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red Wines]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=2731</guid>
		<description><![CDATA[Ricardo Santos is one of those brands that doesn&#8217;t do a lot of marketing, and doesn&#8217;t do a lot of storytelling.  Which means it&#8217;s a brand that we just don&#8217;t know much about, other than what the wines tell us. Last year, we reviewed the 2008 Ricardo Santos malbec and we weren&#8217;t blown away by [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2011/11/29/ricardo-santos-malbec-2009/"></g:plusone></div><p>Ricardo Santos is one of those brands that doesn&#8217;t do a lot of marketing, and doesn&#8217;t do a lot of storytelling.  Which means it&#8217;s a brand that we just don&#8217;t know much about, other than what the wines tell us.</p>
<p>Last year, we reviewed the <a href="http://cheapwineratings.com/2010/07/01/ricardo-santos-malbec/">2008 Ricardo Santos malbec</a> and we weren&#8217;t blown away by it.  But the 2009 has opened our eyes as to what this producer really has to offer.</p>
<p style="text-align: center;"><a href="http://cheapwineratings.com/images/ricardosantos.malbec.09.jpg"><img class="alignnone" title="Ricardo Santos Malbec" src="http://cheapwineratings.com/images/ricardosantos.malbec.09.jpg" alt="Ricardo Santos Malbec" width="371" height="200" /></a></p>
<p>The nose of this malbec is lively and interesting, with aromas of black cherry, blueberry, mocha and tobacco.  It&#8217;s all very harmonious too, which is important.  The palate is delicious, with juicy plum and black cherry flavors up front, followed by a spicy mid-palate and long finish.  The mouthfeel is nice, and the acidity is just right.</p>
<p>Putting the fancy descriptors aside, the equation that matters here is lively+interesting+harmonious+delicious = a really nice malbec.</p>
<p>Wine: <strong>Ricardo Santos</strong><br />
Variety: Malbec<br />
Vintage: 2009<br />
Alcohol: 13.9%<br />
Rating: <strong>90<br />
</strong>Price: $<strong>19.00</strong><strong><br />
</strong></p>
<p>Find <strong>Ricardo Santos Malbec</strong> with<strong> </strong><a href="http://www.snooth.com/wine/ricardo-santos-malbec-2009/?saff=75907" rel="nofollow" target="_blank"><strong>Snooth</strong></a></p>
<p><em>Disclosure: This wine was received as a sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2011/11/29/ricardo-santos-malbec-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pascual Toso Malbec</title>
		<link>http://cheapwineratings.com/2011/11/28/pascual-toso-malbec/</link>
		<comments>http://cheapwineratings.com/2011/11/28/pascual-toso-malbec/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:27:35 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red Wines]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=2725</guid>
		<description><![CDATA[With a history going back to 1890, Pascual Toso is one of the oldest wineries in Argentina.  But similar to many of the older wineries in Argentina, they&#8217;ve seen a lot of growth and development in the past ten years or so.  They have a couple different lines of wine, including an Estate line and [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2011/11/28/pascual-toso-malbec/"></g:plusone></div><p>With a history going back to 1890, <a href="http://www.pascualtoso.com/welcome">Pascual Toso</a> is one of the oldest wineries in Argentina.  But similar to many of the older wineries in Argentina, they&#8217;ve seen a lot of growth and development in the past ten years or so.  They have a couple different lines of wine, including an Estate line and a Reserve line.  The Estate line wines are their entry-level offering, while the Reserve is a step up in price.  This wine is from the Estate line.</p>
<p>This is one of those wines that was OK, but didn&#8217;t totally knock my socks off.  We get that a lot.  Since we generally taste bargain wines, it comes with the territory.  It&#8217;s not that it&#8217;s a bad wine.  I certainly wouldn&#8217;t turn a glass down.  But at the same time, it didn&#8217;t offer much to get excited about.</p>
<p style="text-align: center;"><a href="http://cheapwineratings.com/images/pascualtoso.malbec.jpg"><img class="alignnone" title="Pascual Toso Malbec" src="http://cheapwineratings.com/images/pascualtoso.malbec.jpg" alt="Pascual Toso Malbec" width="329" height="200" /></a></p>
<p>This wine shows plum and raspberry on the nose, with a touch of clove adding complexity and character.  Yes, that sounds interesting, but the intensity is lacking a little bit.  The palate shows blueberry, plum and raspberry flavors with good acidity, but for a malbec it&#8217;s a little on the light side.  The tannins are soft.  It&#8217;s a very drinkable malbec, just a little underwhelming for this varietal.</p>
<p>Wine: <strong>Pascual Toso Estate Malbec</strong><br />
Variety: Malbec<br />
Vintage: 2009<br />
Alcohol: 14%<br />
Rating: <strong>84<br />
</strong>Price:  <strong>$12.00<br />
</strong>Find <strong><strong><strong><strong>Pascual Toso Estate Malbec</strong></strong> </strong></strong>with<strong> </strong><strong><a href="http://www.snooth.com/wine/pascual-toso-malbec-2010/?saff=75907" rel="nofollow" target="_blank">Snooth</a></strong></p>
<p><em>Disclosure: This wine was received as a sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2011/11/28/pascual-toso-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodega Norton Malbec Reserva</title>
		<link>http://cheapwineratings.com/2011/11/22/bodega-norton-malbec-reserva/</link>
		<comments>http://cheapwineratings.com/2011/11/22/bodega-norton-malbec-reserva/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 02:25:30 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red Wines]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=2717</guid>
		<description><![CDATA[While the roots of Bodega Norton go back to 1895, it&#8217;s seen a lot of changes over the past 20-some years. It was acquired by Austrian businessman Gernot Langes-Swarovski in 1989 and has seen a lot of investment since then to improve the quality and quantity of wine they produce.  In 2006 they were named [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2011/11/22/bodega-norton-malbec-reserva/"></g:plusone></div><p>While the roots of <a href="http://www.norton.com.ar/inicio.php">Bodega Norton</a> go back to 1895, it&#8217;s seen a lot of changes over the past 20-some years. It was acquired by Austrian businessman Gernot Langes-Swarovski in 1989 and has seen a lot of investment since then to improve the quality and quantity of wine they produce.  In 2006 they were named one of the top wineries in the world by <a href="http://www.winespectator.com/">Wine Spectator</a> magazine, a testament to the work they had done over recent years.</p>
<p>Norton produces a number of different lines of wine and this malbec is from their Reserva line, which is a step up from their entry-level wines but certainly not the most expensive wine they produce.</p>
<p>A question some readers might have, with this review going up right before Thanksgiving, is &#8220;can I serve a malbec with Thanksgiving dinner?&#8221;  And the answer is sure!  Why not?!</p>
<p style="text-align: center;"><a href="http://cheapwineratings.com/images/norton.malbec.jpg"><img class="alignnone" title="Norton Malbec Reserva" src="http://cheapwineratings.com/images/norton.malbec.jpg" alt="Norton Malbec Reserva" width="343" height="200" /></a></p>
<p>The aromas in this wine are on the darker side, with plum, black cherry, mocha and some clove to make it interesting.  The only complaint on the nose is that it&#8217;s a bit fumy from the alcohol, although it&#8217;s not so strong to be a total turn off.  The palate brings plum and cherry flavors with lively acidity.  It also has a touch of black pepper spice.    The tannins are moderate and the finish is fairly long.  While there&#8217;s not a lot to make this malbec stand out as unique, it is sturdy and pleasing.</p>
<p>Wine: <strong>Bodega Norton Reserva</strong><br />
Variety: Malbec<br />
Vintage: 2008<br />
Alcohol: 14.5%<br />
Rating: <strong>86<br />
</strong>Price:  <strong>$15.00<br />
</strong>Find <strong><strong><strong>Bodega Norton Reserva Malbec</strong> </strong></strong>with<strong> </strong><strong><a href="http://www.snooth.com/wine/norton-malbec-reserva-2009-1/?saff=75907" rel="nofollow" target="_blank">Snooth</a></strong></p>
<p><em>Disclosure: This wine was received as a sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2011/11/22/bodega-norton-malbec-reserva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tercos Malbec</title>
		<link>http://cheapwineratings.com/2011/11/17/tercos-malbec-2/</link>
		<comments>http://cheapwineratings.com/2011/11/17/tercos-malbec-2/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:06:38 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red Wines]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=2713</guid>
		<description><![CDATA[We&#8217;ve reviewed a number of Tercos wines in the past and found them to be reliably decent, although not necessarily stellar.  But still, sturdy wines for the price.  Most recently we reviewed their 2008 Tercos Malbec, and now it&#8217;s time to check out the 2009.  This one will be a short and sweet review. The [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2011/11/17/tercos-malbec-2/"></g:plusone></div><p>We&#8217;ve reviewed a number of Tercos wines in the past and found them to be reliably decent, although not necessarily stellar.  But still, sturdy wines for the price.  Most recently we reviewed their <a href="http://cheapwineratings.com/2011/03/01/tercos-malbec-2008-dg/">2008 Tercos Malbec</a>, and now it&#8217;s time to check out the 2009.  This one will be a short and sweet review.</p>
<p style="text-align: center;"><a href="http://cheapwineratings.com/images/tercos.malbec.09.jpg"><img class="alignnone" title="Tercos Malbec" src="http://cheapwineratings.com/images/tercos.malbec.09.jpg" alt="Tercos Malbec" width="395" height="200" /></a></p>
<p>The nose is kind of tight on this malbec, but it does offer some light blueberry and chocolate aromas.  The palate has plenty of cassis and black cherry flavors, although it&#8217;s a little bit on the tart side.  It finishes with more fruit and slightly bitter tannins.  This is not at the top of my malbec list, but it is plenty drinkable.</p>
<p>Wine: <strong>Tercos</strong><br />
Variety: Malbec<br />
Vintage: 2009<br />
Alcohol: 13.8%<br />
Rating: <strong>84<br />
</strong>Price:  <strong>$12.00<br />
</strong>Find <strong><strong><strong>Tercos Malbec</strong> </strong></strong>with<strong> </strong><strong><a href="http://www.snooth.com/wine/tercos-malbec/?saff=75907" rel="nofollow" target="_blank">Snooth</a></strong></p>
<p><em>Disclosure: This wine was received as a sample.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2011/11/17/tercos-malbec-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clos de los Siete Malbec</title>
		<link>http://cheapwineratings.com/2011/11/16/clos-de-los-siete-malbec/</link>
		<comments>http://cheapwineratings.com/2011/11/16/clos-de-los-siete-malbec/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:20:22 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red Wines]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=2706</guid>
		<description><![CDATA[If you haven&#8217;t seen it yet, my column in the latest issue of Mutineer Magazine is all about malbec.  But it&#8217;s not all about 100% malbec, it also includes this malbec blend from Clos de los Siete. While there are a lot of pure varietal wines that I love, some of the most exciting wines [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2011/11/16/clos-de-los-siete-malbec/"></g:plusone></div><p><a href="http://www.mutineermagazine.com/blog/2011/11/mutineer-magazine-issue-20-preview/"><img class="alignright" title="Mutineer Magazine Nov/Dec 2011" src="http://cheapwineratings.com/images/mutineer_nov_2011.jpg" alt="Mutineer Magazine Nov/Dec 2011" width="185" height="240" /></a>If you haven&#8217;t seen it yet, my column in the latest issue of <a href="http://www.mutineermagazine.com/blog/2011/11/mutineer-magazine-issue-20-preview/" target="_blank">Mutineer Magazine</a> is all about malbec.  But it&#8217;s not all about 100% malbec, it also includes this malbec blend from Clos de los Siete.</p>
<p>While there are a lot of pure varietal wines that I love, some of the most exciting wines I&#8217;ve been tasting recently have been red blends.  This particular one is 57% malbec, 15% merlot, 15% cabernet sauvignon, 10% syrah and 3% petit verdot.</p>
<p>Clos de los Siete was a project started in 1998 by Michel Rolland, who had worked as a consultant in the Argentine wine business for several years.  The idea was to create European-style wines from Argentina.  Rolland partnered with a number of French producers on the project.  The &#8220;Siete&#8221; in the name means &#8220;seven&#8221; as in seven partners created this project.</p>
<p>And while the history is interesting, we like to get straight to the point here.  How&#8217;s the wine?  In a word, it&#8217;s outstanding.</p>
<p style="text-align: center;"><a href="http://cheapwineratings.com/images/closdelossiete.malbec.jpg"><img class="alignnone" title="Clos de los Siete" src="http://cheapwineratings.com/images/closdelossiete.malbec.jpg" alt="Clos de los Siete" width="323" height="200" /></a></p>
<p>This wine has a nice, distinctive nose with a wonderful chocolate aroma.  It also shows black currant and blackberry aromatics.  The palate brings a well balanced bounty of black currant, blackberry and plum flavors up front, evolving into dark chocolate.  The acidity and mouth feel are both stellar.  But most importantly, this wine is just delicious!</p>
<p>And while the suggested retail price is twenty bucks, I&#8217;ve seen it on sale for under $15.</p>
<p>Wine: <strong>Clos de los Siete</strong><br />
Variety: Malbec blend<br />
Vintage: 2009<br />
Alcohol: 14.0%<br />
Rating: <strong>90<br />
</strong>Price:  <strong>$19.99<br />
</strong>Find <strong><strong><strong>Clos de los Siete Malbec Blend</strong> </strong></strong>with<strong> </strong><strong><a href="http://www.snooth.com/wines/clos+de+los+siete/?saff=75907" rel="nofollow" target="_blank">Snooth</a></strong></p>
<p><em>Disclosure: This wine was received as a sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2011/11/16/clos-de-los-siete-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiken Reserva Malbec</title>
		<link>http://cheapwineratings.com/2011/11/14/kaiken-reserva-malbec/</link>
		<comments>http://cheapwineratings.com/2011/11/14/kaiken-reserva-malbec/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:12:25 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Argentine Wine]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red Wines]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=2701</guid>
		<description><![CDATA[I talk every now and then about finding brands that you trust.  It&#8217;s good to find a few brands that always seem to get it right, vintage after vintage.  Brands that can be your go-to wines when you&#8217;re looking for a certain varietal or region.  Don&#8217;t get me wrong, I love to be adventurous and [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2011/11/14/kaiken-reserva-malbec/"></g:plusone></div><p>I talk every now and then about finding brands that you trust.  It&#8217;s good to find a few brands that always seem to get it right, vintage after vintage.  Brands that can be your go-to wines when you&#8217;re looking for a certain varietal or region.  Don&#8217;t get me wrong, I love to be adventurous and explore different wines.  But every now and then, you just want to grab something you know.  And when it comes to Argentine wines, <a href="http://www.kaikenwines.com/english/index.php">Kaiken</a> is one of those brands for me.</p>
<p>Kaiken concentrates their production on malbec and cabernet sauvignon.  They do have a couple wines with different varieties, but cabernet and malbec are their specialty and they do both very well.</p>
<p style="text-align: center;"><a href="http://cheapwineratings.com/images/kaiken.malbec.jpg"><img class="alignnone" title="Kaiken Reserva Malbec" src="http://cheapwineratings.com/images/kaiken.malbec.jpg" alt="Kaiken Reserva Malbec" width="367" height="200" /></a></p>
<p>Vanilla, violets, blackberry and plum tie together to create an exciting and aromatic nose on this wine.  And the flavors are just as fabulous, with plum, blackberry and dark chocolate adding some complexity.  There&#8217;s a leathery aspect on the finish, which also brings some black tea-like tannins and a lingering plum flavor.</p>
<p>If you like a malbec with rich fruit flavors balanced by earthy tannins and chocolate, then this is a good choice.  And if you like spending only ten dollars for a tasty wine, then this becomes a great choice!</p>
<p>Wine: <strong>Kaiken Reserva</strong><br />
Variety: Malbec<br />
Vintage: 2009<br />
Alcohol: 14.5%<br />
Rating: <strong>88<br />
</strong>Price:  <strong>$10.00<br />
</strong>Find <strong><strong>Kaiken Reserva Malbec</strong></strong> with<strong> </strong><strong><a href="http://www.snooth.com/wine/kaiken-malbec-reserve-2009/?saff=75907" rel="nofollow" target="_blank">Snooth</a></strong></p>
<p><em>Disclosure: This wine was received as a sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2011/11/14/kaiken-reserva-malbec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calcu Malbec</title>
		<link>http://cheapwineratings.com/2011/11/13/calcu-malbec/</link>
		<comments>http://cheapwineratings.com/2011/11/13/calcu-malbec/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:48:19 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Chilean Wine]]></category>
		<category><![CDATA[Malbec]]></category>
		<category><![CDATA[Red Wines]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=2695</guid>
		<description><![CDATA[Argentine malbec has become so popular recently that I get the impression that a lot of consumers assume that all malbec comes from Argentina.  But not so.  Malbec is actually actually one of the six Bordeaux varietals, although its popularity in Bordeaux has faded significantly in the past 50-some years.  It is, however, very popular [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2011/11/13/calcu-malbec/"></g:plusone></div><p>Argentine malbec has become so popular recently that I get the impression that a lot of consumers assume that all malbec comes from Argentina.  But not so.  Malbec is actually actually one of the six Bordeaux varietals, although its popularity in Bordeaux has faded significantly in the past 50-some years.  It is, however, very popular in Cahors, France.  And with the popularity Argentine malbec has seen in recent years, other parts of the world are trying out this varietal more and more.  The malbec we&#8217;re reviewing today comes from the Colchagua Valley in Chile.</p>
<p>In general, Chilean malbec has a tendency to be more tannic than Argentine.  But this one wasn&#8217;t overly tannic and most importantly, it was good.</p>
<p style="text-align: center;"><a href="http://cheapwineratings.com/images/calcu.malbec.jpg"><img class="alignnone" title="Calcu Malbec" src="http://cheapwineratings.com/images/calcu.malbec.jpg" alt="Calcu Malbec" width="332" height="200" /></a></p>
<p>Sometimes when I taste a wine, I&#8217;ll visualize musical notes from the aromas, or perhaps tones is a better description, like bass, midrange and treble.  I guess it&#8217;s just a good analogy as certain scents seem to have a particular frequency.  And when a wine is balanced, the musical tones seem harmonious.  This wine is just that, harmonious.  When I smell the wine I get some blackberry aromas in the bass range, plum in the midrange and vanilla overtones in the treble.  And what makes them harmonious is that they complement each other with a perfect balance of each.</p>
<p>The palate offers some plum and blackberry flavors, but it lacks some of the depth I was hoping for based on the nose.  The tannins are slightly dry, giving some texture to the mouthfeel.  And the acidity is spot on, adding a little brightness to the finish.  While it&#8217;s not the richest malbec out there, it&#8217;s a decent wine for $12.</p>
<p>Wine: <strong>Calcu</strong><br />
Variety: Malbec<br />
Vintage: 2009<br />
Alcohol: 13.5%<br />
Rating: <strong>85<br />
</strong>Price:  <strong>$12.00<br />
</strong>Find <strong><strong>Calcu Malbec</strong></strong> with<strong> </strong><strong><a href="http://www.snooth.com/wine/calcu-malbec-1/?saff=75907" rel="nofollow" target="_blank">Snooth</a></strong></p>
<p><em>Disclosure: This wine was received as a sample.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2011/11/13/calcu-malbec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodega Elena de Mendoza Malbec</title>
		<link>http://cheapwineratings.com/2011/11/08/bodega-elena-de-mendoza-malbec/</link>
		<comments>http://cheapwineratings.com/2011/11/08/bodega-elena-de-mendoza-malbec/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:58:55 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Argentine Wine]]></category>
