<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheapWineRatings.com &#187; Cheap Wine News</title>
	<atom:link href="http://cheapwineratings.com/category/other-categories/cheap-wine-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheapwineratings.com</link>
	<description>Good Value Makes Wine Taste Better</description>
	<lastBuildDate>Mon, 21 May 2012 23:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Help for Diners Seeking BYO-friendly Restaurants</title>
		<link>http://cheapwineratings.com/2009/04/14/help-for-diners-seeking-byo-friendly-restaurants/</link>
		<comments>http://cheapwineratings.com/2009/04/14/help-for-diners-seeking-byo-friendly-restaurants/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:27:24 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Cheap Wine News]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=203</guid>
		<description><![CDATA[If you&#8217;re a budget-conscious wine consumer like me, you know that wine at restaurants is frequently overpriced.  A great way to save a few bucks when dining out is to bring your own wine—hopefully a wine with an outstanding QPR that you discovered on Cheap Wine Ratings.  But how do you find a restaurant that [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2009/04/14/help-for-diners-seeking-byo-friendly-restaurants/"></g:plusone></div><p>If you&#8217;re a budget-conscious wine consumer like me, you know that wine at restaurants is frequently overpriced.  A great way to save a few bucks when dining out is to bring your own wine—hopefully a wine with an outstanding QPR that you discovered on Cheap Wine Ratings.  But how do you find a restaurant that will let you BYO?  That&#8217;s where <a href="http://www.gobyo.com" target="_blank">GoBYO.com</a> hopes to help.</p>
<p>GoBYO.com is a new website designed to help diners find BYO-friendly restaurants.  It let&#8217;s diners search restaurants by region to find those that will allow them to bring a bottle of their favorite wine.  Additionally, GoBYO posts a few different ratings.  At first I found all the different ratings to be overwhelming, but after a couple minutes it starts to make sense.  They post a &#8220;composite&#8221; rating, which is an average from multiple published restaurant guides, Yelp reviews, and they have their own &#8220;wine-friendly&#8221; rating based on the restaurant&#8217;s wine list, allowance of BYO and corkage fees.</p>
<p>Speaking of corkage fees, I hate them.  They put me on total tilt.  My favorite thing about GoBYO.com is that they list the corkage fees so you know what you&#8217;re in for before you get there.  Of course if the corkage fee is more than you&#8217;d pay for a bottle of wine to begin with, you may not want to go to that restaurant&#8230; and some do charge that much.</p>
<p>Another feature that I appreciate is if a restaurant uses OpenTable, GoBYO provides a direct link to make reservations online.  If you&#8217;re not yet familiar with <a href="http://www.opentable.com" target="_blank">OpenTable.com</a> you should be.  It lets you make reservations online, and you earn reward points toward dining discounts—another way to stretch your dining dollar.</p>
<p>GoBYO.com currently only has information for 10 major metropolitan regions: Atlanta, Boston, Chicago, Dallas, Los Angeles, New York, Philadelphia, San Fransisco, Southest Florida and Washington DC.  Unfortunately for me, my region is not on their site.  And they don&#8217;t currently have plans for expansion, but I&#8217;m hopeful that they will eventually have info on restaurants in my neighborhood.</p>
<p>Although I&#8217;m sad that I can&#8217;t use it yet, it seems like a handy website.  And so I thought I&#8217;d give them a shout out so you can check them out.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2009/04/14/help-for-diners-seeking-byo-friendly-restaurants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wine Tasting Game from The Netherlands &#8211; A Brilliant Packaging Idea</title>
		<link>http://cheapwineratings.com/2008/08/19/wine-tasting-game-package/</link>
		<comments>http://cheapwineratings.com/2008/08/19/wine-tasting-game-package/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:17:54 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Cheap Wine News]]></category>
		<category><![CDATA[Off the Rack]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/?p=131</guid>
		<description><![CDATA[I&#8217;ve commented to friends in the past that wine has become a commodity. There are so many options, that wine producers need to do something different to break through the clutter. If you read the copy on wine labels and advertising, it all starts to sound the same. In order to do something different, some [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2008/08/19/wine-tasting-game-package/"></g:plusone></div><p>I&#8217;ve commented to friends in the past that wine has become a commodity.  There are so many options, that wine producers need to do something different to break through the clutter.  If you read the copy on wine labels and advertising, it all starts to sound the same.  In order to do something different, some producers are looking at enhancing the wine drinking <strong>experience</strong>, and I think this is an area that&#8217;s ripe with opportunity.</p>
<p>I came across a company from The Netherlands that is seizing this opportunity with a wine package design that unfolds and converts into a wine tasting game.  For those consumers who want to learn more about wine, they provide all the tools you need for a small wine tasting party in one package (except for the glasses).</p>
<p><img src="http://www.cheapwineratings.com/images/4xproeven.jpg" alt="4x Proeven" width="470" height="163" /></p>
<p>The package includes four bottles of wine, stickers to cover the wine labels, a pamphlet with instructions and descriptions of the wines and a box that unfolds to become the game board. The idea behind a wine tasting party like this is fairly simple and anyone could do this on their own, but having it all come in one package makes it convenient for a last minute party activity.</p>
<p>They are selling the wine tasting game to consumers in the Netherlands under the <a href="http://www.4xproeven.nl/" target="_blank">4 x Proeven</a> name.  And they&#8217;re marketing the concept as &#8220;TryVertising&#8221; to wine producers in the US under the name <a href="http://www.tastergame.com/" target="_blank">Taster Game</a>.</p>
<p>I&#8217;m sure you&#8217;ll be seeing these in wine shops near you in the not-to-distant future.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2008/08/19/wine-tasting-game-package/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Amazon to Enter Online Wine Sales Market</title>
		<link>http://cheapwineratings.com/2008/03/05/amazon-to-enter-online-wine-sales-market/</link>
		<comments>http://cheapwineratings.com/2008/03/05/amazon-to-enter-online-wine-sales-market/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 20:45:13 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Cheap Wine News]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/2008/03/05/amazon-to-enter-online-wine-sales-market/</guid>
		<description><![CDATA[According to an article published yesterday in the Financial Times, Amazon.com is gearing up to enter the online wine sales market.  Amazon is currently recruiting a Senior Buyer &#8220;responsible for the acquisition of massive new product selection, as Specialty Foods is an emerging segment and the Sr. Buyer will work to build out entirely new [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2008/03/05/amazon-to-enter-online-wine-sales-market/"></g:plusone></div><p>According to an article published yesterday in the <a target="_blank" href="http://www.ft.com/cms/s/0/faf8269c-ea21-11dc-b3c9-0000779fd2ac.html">Financial Times</a>, Amazon.com is gearing up to enter the online wine sales market. </p>
<p>Amazon is currently recruiting a Senior Buyer &#8220;responsible for the acquisition of massive new product selection, as Specialty Foods is an emerging segment and the Sr. Buyer will work to build out entirely new selection from the ground up.&#8221;</p>
<p>This isn&#8217;t the first time they&#8217;ve tried to get into wine sales.  In 1999 they invested $30m in wineshopper.com, which failed a year later.  Bad timing?</p>
<p>What does Amazon entering the wine market mean for all of us?  We can only speculate, but here are my predictions.</p>
<p><strong>Incredible Selection </strong>- Amazon is known for being big&#8230; very big.  If I need something and I can&#8217;t find it locally, I go to Amazon and it&#8217;s usually there.  I would expect that they will bring the broad selection they provide in other categories to the wine space.  After all, the job description does say &#8220;massive new product selection.&#8221;</p>
<p><strong>Unmatched Online Experience</strong> &#8211; Everything Amazon does, they do well.  Well, almost everything.  They are leaders in online usability and information architecture.  I can&#8217;t wait to use their interface to search for wine.</p>
<p><strong>Free Shipping</strong> &#8211; They have it for everything else, why not wine?  This alone is a barrier that will bring in loads of business for them.  I think a lot of people are intrigued by online wine sales—until they see the shipping charges.</p>
<p><strong>Competitive Prices</strong> &#8211; Let the price wars begin!</p>
<p><strong>Changes in Wine Shipping Laws </strong>- Money talks and Amazon has it.  State legislators don&#8217;t give a hoot about the dull roar of wine consumers who want open shipping to their state.  It takes big business to make legislative change happen and Amazon has the clout to get folks to the table.  I don&#8217;t think this will be an immediate change, but I expect Amazon will chip away at it over the next few years. </p>
<p>Who knows if my predictions will come true, but one thing is for sure: It will be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2008/03/05/amazon-to-enter-online-wine-sales-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive Wine is Better… Or is it?</title>
		<link>http://cheapwineratings.com/2008/01/15/expensive-wine-is-better%e2%80%a6-or-is-it/</link>
		<comments>http://cheapwineratings.com/2008/01/15/expensive-wine-is-better%e2%80%a6-or-is-it/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 22:36:48 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Cheap Wine News]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/2008/01/15/expensive-wine-is-better%e2%80%a6-or-is-it/</guid>
		<description><![CDATA[Researchers at the California Institute of Technology hypothesized that marketing factors, such as the price of a product, could have an impact on experiential perceptions such as pleasantness. And they put the idea to the test with wine. In the study, recently published by the National Academy of Sciences, researchers told participants that they would [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2008/01/15/expensive-wine-is-better%e2%80%a6-or-is-it/"></g:plusone></div><p class="MsoNormal">Researchers at the California Institute of Technology hypothesized that marketing factors, such as the price of a product, could have an impact on experiential perceptions such as pleasantness.<span>  </span>And they put the idea to the test with wine.</p>
<p class="MsoNormal">In <a href="http://www.pnas.org/cgi/content/abstract/0706929105v1?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=wine&amp;searchid=1&amp;FIRSTINDEX=0&amp;resourcetype=HWCIT" target="_blank">the study</a>, recently published by the National Academy of Sciences, researchers told participants that they would be tasting five different Cabernet Sauvignons.<span>  </span>Using functional MRI, the researchers measured neural indicators of pleasantness which showed that subjects experienced higher levels of “flavor pleasantness” when they were <strong>told</strong> that wines were more expensive.</p>
<p class="MsoNormal">In reality, the subjects were given only three different Cabernets.<span>  </span>Two of them were presented twice, at different price levels.<span>  </span>A $90 bottle of wine was presented at both its original price and at a $10 price level, and a $5 wine was presented at its original price and a $45 price level.</p>
<p class="MsoNormal">In both cases, the testers’ brains showed higher levels of pleasure at the higher price point than at the lower price point.</p>
<p class="MsoNormal">The results of this test don’t surprise me at all.<span>  </span>I know when I’m served a glass of wine that I know is more expensive there is a heightened level of excitement—even before I taste the wine!<span>  </span>I feel as though I’m taking part in something special, but that doesn’t mean that the wine really tastes any better than a less expensive bottle.</p>
<p class="MsoNormal">This is one of the reasons “professional tasting” is done blind.<span>  </span>It’s hard to put aside your perceptions about a wine and judge it in an unbiased way.</p>
<p class="MsoNormal">I also find it interesting because I think that people are often afraid to look stupid by saying an expensive wine tastes bad, or a cheap wine tastes good.<span>  </span>What’s great about this study is that it eliminated those social factors and measured brain activity.</p>
<p class="MsoNormal">But those social factors need to change.  Let go, my friends.<span>  </span>Cheap is OK.<span>  </span>Quality is what matters—and you don’t always have to pay a lot to get good quality.</p>
<p class="MsoNormal">I’d like to see a follow up study where they present participants with a bill for the wine, then see if levels of pleasure go up when the bill is higher versus lower.<span>  </span></p>
<p class="MsoNormal">Here’s my advice:<span>  </span>Buy a high-quality, low-price wine but tell your friends that it’s a bit more expensive when you serve it.<span>  </span>Or, do a blind tasting where you serve them the same wine three times at three different price levels.<span>  </span>It’s sure to be entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2008/01/15/expensive-wine-is-better%e2%80%a6-or-is-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wine and Excercise for Good Health</title>
		<link>http://cheapwineratings.com/2008/01/09/wine-and-excercise-for-good-health/</link>
		<comments>http://cheapwineratings.com/2008/01/09/wine-and-excercise-for-good-health/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 22:26:24 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Cheap Wine News]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/2008/01/09/wine-and-excercise-for-good-health/</guid>
		<description><![CDATA[2½ bottles of wine a week can save your life That&#8217;s the headline from a story published in The Times today.  According to this article, those who drink up to 14 drinks each week have a lower risk of death from heart disease than than both heavy drinkers and non-drinkers.  “A weekly moderate alcohol intake [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2008/01/09/wine-and-excercise-for-good-health/"></g:plusone></div><p><strong>2½ bottles of wine a week can save your life</strong></p>
<p>That&#8217;s the headline from a story <a target="_blank" href="http://www.timesonline.co.uk/tol/life_and_style/health/article3156057.ece">published in The Times</a> today.  According to this article, those who drink up to 14 drinks each week have a lower risk of death from heart disease than than both heavy drinkers and non-drinkers. </p>
<p>“A weekly moderate alcohol intake reduced the risk of all-cause mortality among both men and women, whereas the risk among heavy drinkers was similar to nondrinkers.”</p>
<p>Additionally, those who exercise regularly <strong>and </strong>consume 14 drinks weekly were the healthiest with a magnified health benefit from the exercise.  Would you care for a bit of pinot grigio in your exercise water bottle?</p>
<p>The article is based on a study published in the <em>European Heart Journal</em> in which some 12,000 Danish men and women were evaluated over several years in the 1970s and 1980s.</p>
<p>I love reports like this that make me feel a little less guilty about enjoying my wine.  And lucky for me, I exercise for over an hour every day.</p>
<p>While I&#8217;ve seen numerous reports like this that highlight the heart-health benefits of wine, I still struggle with the calories and the impact on metabolism.  I&#8217;ve never seen a report on wine&#8217;s effect on metabolism, but I&#8217;ve always been suspect that it does have a slowing effect.  I&#8217;ve personally cut back my consumption just so that I can keep the spare tire at bay.  Of course that&#8217;s also why I exercise.</p>
<p>In a <a target="_blank" href="http://www.wired.com/medtech/drugs/news/2008/01/resveratrol">similar story</a>, Wired Magazine recently reported on a &#8220;red wine drug&#8221; that combats aging.  The drug is a derivative of resveratrol (an ingredient found in red wine known for anti-aging qualities) and it reportedly is showing promise to lower blood sugar in diabetic patients.</p>
<p>Yay! Good more good news for wine drinkers!</p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2008/01/09/wine-and-excercise-for-good-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Buy Organic Wine or Not?</title>
		<link>http://cheapwineratings.com/2007/12/01/to-buy-organic-wine-or-not/</link>
		<comments>http://cheapwineratings.com/2007/12/01/to-buy-organic-wine-or-not/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 17:18:12 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Cheap Wine News]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/2007/12/01/to-buy-organic-wine-or-not/</guid>
		<description><![CDATA[I&#8217;ve been seeing more and more organic wine in stores lately, but I haven&#8217;t been motivated to try much of it.  Why?  Because they tend to be unstable and I&#8217;ve never really found a good one—by current US &#8220;organic&#8221; standards anyway.  The reason is that sulfites cannot be used in the production of wines labeled [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2007/12/01/to-buy-organic-wine-or-not/"></g:plusone></div><p>I&#8217;ve been seeing more and more organic wine in stores lately, but I haven&#8217;t been motivated to try much of it.  Why?  Because they tend to be unstable and I&#8217;ve never really found a good one—by current US &#8220;organic&#8221; standards anyway.  The reason is that <a target="_blank" href="http://en.wikipedia.org/wiki/Sulfite">sulfites</a> cannot be used in the production of wines labeled &#8220;organic.&#8221;</p>
<p>Sulfites protect wine from <a target="_blank" href="http://en.wikipedia.org/wiki/Acetic_acid_bacteria">acetic bacteria</a> and give it stability and consistency.  But they aren&#8217;t permitted in organic wines.  That means that the entire grape farming process can take place without using any pesticides or other chemicals, but once sulfites are added it can no longer be considered organic.  And without adding sulfites, there&#8217;s a good chance that the taste of the wine will change rather quickly in the bottle and it just won&#8217;t be very good.</p>
<p>That was the point of an article published today on salon.com titled, <a target="_blank" href="http://www.salon.com/mwt/good_life/2007/12/01/organic_wine/">Does Organic Wine Taste Bad</a>?  I totally agree with the perspectives shared in the article.  Sulfites are necessary to ensure the quality of the wine and I&#8217;ve never been concerned about consuming sulfites. </p>
<p>The article notes that sulfites are mostly a concern for asthmatics.  I expect that the alcohol in wine is more detrimental to my health than the sulfites—of course I&#8217;m no scientist.  I&#8217;ve heard some people state that they don&#8217;t drink wine because the sulfites give them a headache or a hangover.  Again, I have a hunch that it&#8217;s the alcohol that&#8217;s doing that.</p>
<p>I think it&#8217;s also important to note that sulfites occur naturally in wine.  The natural levels are typically too low to give the wine stability, and so additional sulfites are added.</p>
<p>I recently did a review of <a href="http://cheapwineratings.com/2007/10/30/melania-colleccion-especial-cabernet-sauvignon-fair-trade-organic-and-good/">Melania Colleccion Cabernet Sauvignon</a>, which is produced with organic grapes but isn&#8217;t labeled as an organic wine because they still used sulfites in the production.  &#8220;Eco-friendly&#8221; is an area where I think there is opportunity for the wine industry.  I am a fan of organic farming and minimizing the use of pesticides on crops, but I also concede that there are benefits from chemistry.  It&#8217;s a matter of finding the right balance and using chemistry to our advantage where needed, but minimizing over-use.</p>
<p>To learn more about eco-friendly viticulture check out <a target="_blank" href="http://www.liveinc.org/index.html">Low Input Viticulture &amp; Enology</a>, the <a target="_blank" href="http://www.sustainablewinegrowing.org/">California Sustainable Winegrowing Alliance</a>, <a target="_blank" href="http://www.vinewise.org/">Vinewise</a> and <a target="_blank" href="http://www.vinebalance.com/">VineBalance</a>.</p>
<p>For now, I&#8217;m sticking with my sulfite-laden wines.  But I may pick up some wines &#8220;made with organic grapes&#8221; from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2007/12/01/to-buy-organic-wine-or-not/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian Drought is Bad News for Cheap Wine Drinkers</title>
		<link>http://cheapwineratings.com/2007/09/25/australian-drought-is-bad-news-for-cheap-wine-drinkers/</link>
		<comments>http://cheapwineratings.com/2007/09/25/australian-drought-is-bad-news-for-cheap-wine-drinkers/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 00:17:38 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Cheap Wine News]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/2007/09/25/australian-drought-is-bad-news-for-cheap-wine-drinkers/</guid>
		<description><![CDATA[Just a few days ago I was commenting on how it amazes me that with shipping costs and all we are able to get inexpensive wines all the way from Australia.  Well that may not be the case for long, but not because of shipping costs, drought is the culprit. Australia has been suffering its worst drought [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2007/09/25/australian-drought-is-bad-news-for-cheap-wine-drinkers/"></g:plusone></div><p><a target="_blank" href="http://hits.nettraction.com/cgi-bin/redir?pd_link=i2-a30561-o2780-c40218"><img border="0" align="right" width="125" src="http://ban.nettraction.com/cgi-bin/imp?pd_link=i2-a30561-o2780-c40218" height="125" /></a>Just a few days ago I was commenting on how it amazes me that with shipping costs and all we are able to get inexpensive wines all the way from Australia.  Well that may not be the case for long, but not because of shipping costs, drought is the culprit.</p>
<p>Australia has been suffering its worst drought in more than a century and the wine industry predicts grape production to be cut in half by the drought.  This means that by the law of supply and demand, Australian wine prices will be going up.</p>
<p>This is a big change for Australia, where for the past few years we&#8217;ve seen a glut of wine grapes resulting in good cheap wine available worldwide.</p>
<p>While it&#8217;s bad news for consumers of inexpensive wines, it&#8217;s worst news for Australian wine grape growers, many of whom may be driven out of business by the drought.  <a target="_blank" href="http://www.smh.com.au/news/NATIONAL/Drought-to-hit-2008-wine-grape-vintage/2007/09/24/1190486188557.html">Read more in The Sydney Morning Herald</a>.</p>
<p>Aside from driving up prices, the other side effect of the drought is that the wine that is produced is likely to taste different.  The drought is creating vines with smaller grapes that have higher sugar levels and lower acidity.  In some cases this could be good, in some cases bad.  <a target="_blank" href="http://www.theaustralian.news.com.au/story/0,25197,22476958-20142,00.html">Read more in The Australian</a>.</p>
<p>And my own two cents&#8230; even if you don&#8217;t normally drink Australian wines this could impact your pocketbook.  Again, I go back to the law of supply and demand.  If we see a dramatic decline in the quantity of Australian wine entering the market, that will drive up demand for wine from other regions and consequently drive up prices for wine from all regions.  Yikes!</p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2007/09/25/australian-drought-is-bad-news-for-cheap-wine-drinkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Wine Diet &#8211; A Diet I Can Embrace</title>
		<link>http://cheapwineratings.com/2007/09/17/the-red-wine-diet-a-diet-i-can-embrace/</link>
		<comments>http://cheapwineratings.com/2007/09/17/the-red-wine-diet-a-diet-i-can-embrace/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 00:40:49 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Cheap Wine News]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/2007/09/17/the-red-wine-diet-a-diet-i-can-embrace/</guid>
		<description><![CDATA[Scientist Roger Corder has just released &#8220;The Red Wine Diet&#8221; a book that touts the benefits of drinking red wine.  Corder recommends three glasses of red wine daily to stave off heart disease, diabetes and dementia. He attributes the health benefits to a polyphenol chemical called procyanidin.  This differs from some other scientists who credit [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2007/09/17/the-red-wine-diet-a-diet-i-can-embrace/"></g:plusone></div><p>Scientist <a target="_blank" href="http://www.whri.qmul.ac.uk/staff/corder.html">Roger Corder</a> has just released &#8220;<a href="http://www.amazon.com/gp/product/1583332901?ie=UTF8&amp;tag=chewinrat-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1583332901">The Red Wine Diet</a><img border="0" width="1" src="http://www.assoc-amazon.com/e/ir?t=chewinrat-20&amp;l=as2&amp;o=1&amp;a=1583332901" height="1" style="margin: 0px; border: medium none" />&#8221; a book that touts the benefits of drinking red wine.  Corder recommends three glasses of red wine daily to stave off heart disease, diabetes and dementia.</p>
<p>He attributes the health benefits to a <a target="_blank" href="http://en.wikipedia.org/wiki/Polyphenol_antioxidant">polyphenol</a> chemical called <a target="_blank" href="http://en.wikipedia.org/wiki/Procyanidin">procyanidin</a>.  This differs from some other scientists who credit <a target="_blank" href="http://en.wikipedia.org/wiki/Resveratrol">resveratrol</a> for the health benefits, but Corder argues that resveratrol levels are too low in wine to bestow such benefits.</p>
<p>He even gives some specific wine recommendations, the most affordable of which is Altos Las Hormigas Malbec Riserva (Argentina, ~$19).</p>
<p><a target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601093&amp;sid=anxakt70Gn7U&amp;refer=home">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2007/09/17/the-red-wine-diet-a-diet-i-can-embrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The judgment of California: Charles Shaw chardonnay is state’s best</title>
		<link>http://cheapwineratings.com/2007/06/29/the-judgment-of-california-charles-shaw-chardonnay-is-state%e2%80%99s-best/</link>
		<comments>http://cheapwineratings.com/2007/06/29/the-judgment-of-california-charles-shaw-chardonnay-is-state%e2%80%99s-best/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 00:11:39 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Cheap Wine News]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/2007/06/29/the-judgment-of-california-charles-shaw-chardonnay-is-state%e2%80%99s-best/</guid>
		<description><![CDATA[Charles Shaw Chardonnay, often referred to as “Two Buck Chuck” recently won double gold honors at the California State Fair wine competition.  It beat 350 other Chardonnays for the honors and was rated at a 98.  It goes to show, cheap wine can be enjoyable.  Full Article]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2007/06/29/the-judgment-of-california-charles-shaw-chardonnay-is-state%e2%80%99s-best/"></g:plusone></div><p>Charles Shaw Chardonnay, often referred to as “Two Buck Chuck” recently won double gold honors at the California State Fair wine competition.  It beat 350 other Chardonnays for the honors and was rated at a 98.  It goes to show, cheap wine can be enjoyable.</p>
<p> <a target="_blank" href="http://www.napavalleyregister.com/articles/2007/06/29/features/food_and_wine/doc4684875e0c50f434254801.txt">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cheapwineratings.com/2007/06/29/the-judgment-of-california-charles-shaw-chardonnay-is-state%e2%80%99s-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Good Cheap Wine?</title>
		<link>http://cheapwineratings.com/2007/06/21/what-makes-a-good-cheap-wine/</link>
		<comments>http://cheapwineratings.com/2007/06/21/what-makes-a-good-cheap-wine/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 00:14:05 +0000</pubDate>
		<dc:creator>Tim Lemke</dc:creator>
				<category><![CDATA[Cheap Wine News]]></category>

		<guid isPermaLink="false">http://cheapwineratings.com/2007/06/21/what-makes-a-good-cheap-wine/</guid>
		<description><![CDATA[Lesley Reidy of www.winefairy.co.nz writes about a topic near and dear to my heart, finding good cheap wines.  The title says it all.    I agree with all the recomendations in this article: Individuality Drinkability Not ’soft drink sweet’ Tasty Look beyond the label Of particular note: “smaller, lesser known vineyards are making some great value [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px; margin-top: -26px;"><g:plusone size="medium" count="" href="http://cheapwineratings.com/2007/06/21/what-makes-a-good-cheap-wine/"></g:plusone></div><p>Lesley Reidy of <a target="_blank" href="http://www.stuff.co.nz/4102149a19716.html?source=RSSlifestyle_20070621"><font color="#8b0000">www.winefairy.co.nz</font></a> writes about a topic near and dear to my heart, finding good cheap wines.  The title says it all.    I agree with all the recomendations in this article:</p>
<ul>
