<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Cheap Wine Ratings</title>
	<atom:link href="http://cheapwineratings.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheapwineratings.com</link>
	<description>Good Value Makes Wine Taste Better</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:56:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How Cheap is Cheap? &#8211; Louisville Juice</title>
		<link>http://cheapwineratings.com/about/comment-page-1/#comment-2071</link>
		<dc:creator>How Cheap is Cheap? &#8211; Louisville Juice</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:10:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-2071</guid>
		<description>[...] CheapWineRatings.com, which ought to know, draws the line at $20.  Brooklyn Wine Guy says $12, allowing some leeway for inflation and fluctuations in the value of world currencies. Wine marketers categorize any wine over $15 as &#8220;super premium,&#8221; which would indicated that &#8220;cheap&#8221; has to be somewhere below $15. [...]</description>
		<content:encoded><![CDATA[<p>[...] CheapWineRatings.com, which ought to know, draws the line at $20.  Brooklyn Wine Guy says $12, allowing some leeway for inflation and fluctuations in the value of world currencies. Wine marketers categorize any wine over $15 as &#8220;super premium,&#8221; which would indicated that &#8220;cheap&#8221; has to be somewhere below $15. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

