<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lucien Albrecht Pinot Gris Cuvée Romanus</title>
	<atom:link href="http://cheapwineratings.com/2009/08/08/lucien-albrecht-pinot-gris-cuvee-romanus/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheapwineratings.com/2009/08/08/lucien-albrecht-pinot-gris-cuvee-romanus/</link>
	<description>Good Value Makes Wine Taste Better</description>
	<lastBuildDate>Sat, 19 May 2012 03:18:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: blog</title>
		<link>http://cheapwineratings.com/2009/08/08/lucien-albrecht-pinot-gris-cuvee-romanus/comment-page-1/#comment-3348</link>
		<dc:creator>blog</dc:creator>
		<pubDate>Mon, 01 Nov 2010 09:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://cheapwineratings.com/?p=369#comment-3348</guid>
		<description>nice info!!!</description>
		<content:encoded><![CDATA[<p>nice info!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinot Grigio Review Roundup &#124; CheapWineRatings.com</title>
		<link>http://cheapwineratings.com/2009/08/08/lucien-albrecht-pinot-gris-cuvee-romanus/comment-page-1/#comment-1542</link>
		<dc:creator>Pinot Grigio Review Roundup &#124; CheapWineRatings.com</dc:creator>
		<pubDate>Wed, 19 Aug 2009 00:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://cheapwineratings.com/?p=369#comment-1542</guid>
		<description>[...] were actually four different wines that scored an 88, but of those my personal favorite was the Lucien Albrecht Cuvee Romanus.  All of the 88 wines were stylistically a little different, but all good.  The Lucien Albrecht [...]</description>
		<content:encoded><![CDATA[<p>[...] were actually four different wines that scored an 88, but of those my personal favorite was the Lucien Albrecht Cuvee Romanus.  All of the 88 wines were stylistically a little different, but all good.  The Lucien Albrecht [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

